Test Tracks

Test Tones

40Hz at -10dB WAV | FLAC
40Hz at -5dB WAV | FLAC
40Hz at -0dB WAV | FLAC

1kHz at -5dB WAV | FLAC
1kHz at -0dB WAV | FLAC

4kHz at -5dB WAV | FLAC
4kHz at -0dB WAV | FLAC

8kHz at -5dB WAV | FLAC
8kHz at -0dB WAV | FLAC

Sweeps

20Hz – 20kHz WAV | FLAC

Noise

Pink Noise (16-bit, 44.1kHz) WAV | FLAC
Pink Noise (24-bit, 96kHz) WAV | FLAC