Description
| Continuous Power | 250W x 4 @ 4 ohms |
| 14.4V Supply Voltage | 400W x 4 @ 2 ohms |
| Bridged | 800W x 2 @ 4 ohms |
| Frequency Response | 10Hz – 27KHz |
| Input Sensitivity | 200mV – 6V (low level) |
| 500mV – 10V (high level into RCA connectors) | |
| Recommended Fuse Ratings | 80A @ 4 ohms / 160A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 20Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 20Hz – 5KHz |
| Linkwitz-Riley | |
| Low Pass Filter | Ch 1+2: 50Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Height | 2.2 in / 56 mm |
| Width | 11.57 in / 294 mm (includes mounting feet) |
| Depth | 7.33 in / 186.3 mm (includes terminals) |
| Net Weight | lb / kg |











