Description
| Continuous Power | 150W x 4 + 600 x 1 @ 4 ohms |
| 14.4V Supply Voltage | 230W x 4 + 1000 x 1 @ 2 ohms |
| Bridged | 460W x 2 @ 4 ohms + 1500 x 1 @ 1 ohm |
| Frequency Response | 10Hz – 27KHz |
| Input Sensitivity | 200mV – 6V (low level) |
| 500mV – 10V (high level into RCA connectors) | |
| Recommended Fuse Ratings | 100A @ 4 ohms / 160A @ 2 ohms / 200A w/ch5 @ 1 ohm |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 20Hz – 5KHz |
| @ 12dB/Oct Slope Linkwitz-Riley | Ch 3+4: 20Hz – 5KHz |
| @ 24dB/Oct Slope Linkwitz-Riley | Ch 5: 10Hz – 50Hz |
| Low Pass Filter | Ch 1+2: 50Hz – 5KHz |
| @ 12dB/Oct Slope Linkwitz-Riley | Ch 3+4: 50Hz – 5KHz |
| @ 24dB/Oct Slope Linkwitz-Riley | Ch5: 50Hz – 500Hz |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Height | 2.2 in / 56 mm |
| Width | 15.9 in / 404 mm (includes mounting feet) |
| Depth | 7.33 in / 186.3 mm (includes terminals) |
| Net Weight | lb / kg |











