Description
| Continuous Power | 250 x 6 @ 4 ohms |
| 14.4V Supply Voltage | 400 x 6 @ 2 ohms |
| Bridged | 800 x 3 @ 4 ohms |
| Frequency Response | 10Hz – 24KHz |
| Input Sensitivity | 0.2V to 6V |
| Recommended Fuse Ratings | 150A @ 4 ohms / 200A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 50Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | Ch 5+6: 10Hz – 1KHz |
| Low Pass Filter | Ch 1+2: N/A |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | Ch 5+6: 50Hz – 5KHz |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control w/ Clip Indicator | Included |
| Height | 2.875 in / 73 mm |
| Width | 7.813 in / 198 mm |
| Length | 17.75 in / 450 mm |
| Net Weight | 13 lb / 5.9 kg |






