Description
| Continuous Power | 220W x 4 @ 4 ohms |
| 14.4V Supply Voltage | 330W x 4 @ 2 ohms |
| Bridged | 660W x 2 @ 4 ohms |
| Frequency Response | 10Hz – 27KHz |
| Input Sensitivity | 200mV – 6V (low level) |
| 500mV – 10V (high level into RCA connectors) | |
| Recommended Fuse Ratings | 60A @ 4 ohms / 120A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 20Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 20Hz – 5KHz |
| Linkwitz-Riley | |
| Low Pass Filter | Ch 1+2: 50Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Height | 2 in / 50.3 mm |
| Width | 9.26 in / 235 mm (includes mounting feet) |
| Depth | 5.12 in / 130 mm (includes terminals) |
| Net Weight | lb / kg |







