Description
| Continuous Power | 125W x 4 + 200W x 2 @ 4 ohms |
| 14.4V Supply Voltage | 200W x 4 + 350W x 2 @ 2 ohms |
| Bridged | 400W x 2 + 700W x 1 @ 4 ohms |
| Frequency Response | 10Hz – 20KHz |
| Input Sensitivity | 200mV – 6V (low level) |
| 500mV – 10V (high level into RCA connectors) | |
| Recommended Fuse Ratings | 80A @ 4 ohms / 120A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 20Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 20Hz – 5KHz |
| Linkwitz-Riley | Ch 5+6: 20Hz – 5KHz |
| Low Pass Filter | Ch 1+2: 50Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | Ch 5+6: 50Hz – 5KHz |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control | Included |
| Height | 1.97 in / 50 mm |
| Width | 10.94 in / 278 mm (includes mounting feet) |
| Depth | 4.5 in / 114.3 mm (includes terminals) |
| Net Weight | lb / kg |











