Description
| Continuous Power | 1200W x 1 @ 4 ohms | 
| At 14.4V Supply Voltage | 2000W x 1 @ 2 ohms | 
| 3000W x 1 @ 1 ohm | |
| Frequency Response | 13Hz – 270Hz | 
| Input Sensitivity | 0.4V to 6V | 
| Fuse Ratings | 125A @ 4 ohms / 200A @ 2 ohms / 300A @ 1 ohm | 
| Filter Modes | High Pass and Low Pass | 
| High Pass Filter @ 24dB/Oct | 10Hz – 50Hz | 
| Linkwitz-Riley | |
| Low Pass Filter @ 24dB/Oct | 35Hz – 250Hz | 
|   | 
|
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies | 
| Remote Level Control w/ Clip Indicator | Included | 
| Pass-Through Output | Yes | 
| Height | 2.88 in / 73 mm | 
| Width | 7.81 in / 198 mm | 
| Length (Heat Sink) | 15.75 in / 400 mm | 
| Net Weight | 12 lb / 5.44 kg | 

                        
        






