Description
| Continuous Power | 220W x 4 @ 4 ohms |
| 14.4V Supply Voltage | 340W x 4 @ 2 ohms |
| Bridged | 680W x 2 @ 4 ohms |
| Frequency Response | 10Hz – 35KHz |
| Input Sensitivity | 0.2V to 6V |
| Recommended Fuse Ratings | 80A @ 4 ohms / 125A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 20Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | |
| Low Pass Filter | Ch 1+2: 20Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control w/ Clip Indicator | Included |
| Height | 2.64 in / 67 mm |
| Width | 7.54 in / 191.4 mm |
| Length | 11.82 in / 300.2 mm |
| Net Weight | 9 lb / 4.08 kg |










