Description
Continuous Power | 600W x 1 @ 4 ohms |
At 14.4V Supply Voltage | 1000W x 1 @ 2 ohms |
1500W x 1 @ 1 ohm | |
Frequency Response | 13Hz – 270Hz |
Input Sensitivity | 0.4V to 6V |
Fuse Ratings | 60A @ 4 ohms / 100A @ 2 ohms / 150A @ 1 ohm |
Filter Modes | Subsonic and Low Pass |
Subsonic Filter @ 24dB/Oct | 10Hz – 50Hz |
![]() |
|
Low Pass Filter @ 24dB/Oct | 35Hz – 250Hz |
![]() |
|
Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
Remote Level Control w/ Clip Indicator | Included |
Pass-Through Output | Yes |
Height | 2.64 in / 67 mm |
Width | 7.54 in / 191.5 mm |
Length (Heat Sink) | 9.84 in / 250 mm |
Net Weight | lb / kg |
Amp Dyno Numbers
Amp Dyno Numbers