Description
| Continuous Power | 170W x 4 + 350W x 2 @ 4 ohms |
| 14.4V Supply Voltage | 240W x 4 + 500W x 2 @ 2 ohms |
| Bridged | 480W x 2 + 1000W x 1 @ 4 ohms |
| Frequency Response | 10Hz – 35KHz |
| Input Sensitivity | 0.2V to 6V |
| Recommended Fuse Ratings | 125A @ 4 ohms / 175A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 50Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | Ch 5+6: 10Hz – 1KHz |
| Low Pass Filter | Ch 1+2: N/A |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | Ch 5+6: 50Hz – 5KHz |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control w/ Clip Indicator | Included |
| Height | 2.64 in / 67 mm |
| Width | 7.54 in / 191.4 mm |
| Length | 17.73 in / 450.3 mm |
| Net Weight | 13 lb / 5.9 kg |
Amp Dyno Numbers

















