Description
| Continuous Power | 50W x 4 @ 4 ohms |
| 14.4V Supply Voltage | 80W x 4 @ 2 ohms |
| Bridged | 160W x 2 @ 4 ohms |
| Frequency Response | 10Hz – 27KHz |
| Input Sensitivity | 0.2V to 6V |
| Recommended Fuse Ratings | 20A @ 4 ohms / 25A @ 2 ohms |
| Filter Modes | High Pass – Low Pass – Band Pass |
| High Pass Filter | Ch 1+2: 20Hz – 5KHz |
| At 12dB/Oct Slope | Ch 3+4: 10Hz – 1KHz |
| Linkwitz-Riley | |
| Low Pass Filter | Ch 1+2: N/A |
| At 12dB/Oct Slope | Ch 3+4: 50Hz – 5KHz |
| Linkwitz-Riley | |
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control | Ready |
| Height | 1.97 in / 50 mm |
| Width | 4.92 in / 125 mm |
| Length | 6.38 in / 162 mm |
| Net Weight | lb / kg |












