Description
| Continuous Power | 210W x 1 @ 4 ohms |
| At 14.4V Supply Voltage | 380W x 1 @ 2 ohms |
| 600W x 1 @ 1 ohm | |
| Frequency Response | 10Hz – 250Hz |
| Input Sensitivity | 0.2V to 6V |
| Fuse Ratings | 20A @ 4 ohms / 40A @ 2 ohms / 60A @ 1 ohm |
| Filter Modes | Subsonic and Low Pass |
| High Pass Filter @ 12dB/Oct | 10Hz – 50Hz |
| |
|
| Low Pass Filter @ 12dB/Oct | 35Hz – 250Hz |
| |
|
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control w/ Clip Indicator | Included |
| Pass-Through Output | Yes |
| Height | 1.97 in / 50 mm |
| Width | 4.92 in / 125 mm |
| Length | 7.95 in / 202 mm |
| Net Weight | lb / kg |










