Description
Continuous Power | 1300W x 1 @ 4 ohms |
At 14.4V Supply Voltage | 2100W x 1 @ 2 ohms |
3000W x 1 @ 1 ohm | |
Frequency Response | 10Hz – 20KHz |
Input Sensitivity | 0.2V to 6V |
Fuse Ratings | 125A @ 4 ohms / 200A @ 2 ohms / 300A @ 1 ohm |
Filter Modes | High Pass and Low Pass |
High Pass Filter @ 12dB/Oct | 20Hz – 50Hz |
Linkwitz-Riley | x10 200Hz – 5KHz |
Low Pass Filter @ 12dB/Oct | 50Hz – 500Hz |
Linkwitz-Riley | x10 500Hz – 5KHz |
Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
Remote Level Control w/ Clip Indicator | Included |
Pass-Through Output | Yes |
Height | 2.64 in / 67 mm |
Width | 7.54 in / 191.4 mm |
Length (Heat Sink) | 14.59 in / 370.6 mm |
Net Weight | 12 lb / 5.44 kg |
Amp Dyno Numbers
Amp Dyno Numbers