Description
| Continuous Power | 500W x 1 @ 4 ohms |
| At 14.4V Supply Voltage | 800W x 1 @ 2 ohms |
| 1200W x 1 @ 1 ohm | |
| Frequency Response | 10Hz – 500Hz |
| Input Sensitivity | 200mV – 6V (low level), 500mV – 10V (high level into RCA connectors) |
| Fuse Ratings | 50A @ 4 ohms / 70A @ 2 ohms / 120A @ 1 ohm |
| Filter Modes | Subsonic and Low Pass |
| High Pass Filter @ 24dB/Oct | 10Hz – 50Hz |
| |
|
| Low Pass Filter @ 24dB/Oct | 50Hz – 500Hz |
| |
|
| Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
| Remote Level Control | Included with Clipping Indicator |
| Pass-Through Output | Yes |
| Height | 2.2 in / 56 mm |
| Depth | 7.33 in / 186.3 mm (includes terminals) |
| Width | 9.37 in / 238 mm (includes mounting feet) |
| Net Weight | 5.54 lb / 2.51 kg |














